These are the Down to Earth Pricing Factors that really count check them out and save big!
Click on Image for Details
Pricing
This is one of the most critical aspects of buying any home and a log home is no exception. A typical breakdown of log home building costs is as follows:
- Log home dry in shell package--$40-50/sq. ft. average (depending on corners, dormers, porches, and heavy timber options).
- Plumbing and electrical requirements--$20-25/sq. ft. average
- Other finishing materials--$20-25/sq.ft. average
- Labor for construction--$20-30/sq.ft. average
As an example a medium 3 BR, 2 Bath home of 1,600 square feet would be figured as: 1,600 x $100. This would give you a rough estimate of your total home costs, but certainly varies depending on your choice of amenities. Therefore as a starting point, figure your basic home of 1,600 sq. ft. should cost about $160,000
Please never get just one log home company to price your home because many of these companies depend on fancy sales and marketing techniques to sell their homes. Even one of the largest companies is probably the most deceptive. They sell many homes since they are located on major interstate highways. Many excited customers walk in and love the features and floor plans. But they end up buying a log package of yellow pine. This species is not as high a quality as white pine or cedar, but none of their salespeople mention this. Don't fall for the pretty picture some companies paint without checking into the details of their products and service!
There are also many ways to reduce these costs; and if you order a set of our plans, then we can discuss the various ways you may end up saving $$$$$ thousands of dollars!
We live in our model to save you money in overhead. We have no secretaries or administrative staff---this means you save money to put into your home and do NOT pay us for unnecessary expenses..very few log home dealers or companies can say this!
Now go and look at some of their standard models on the pricing sheet. They may be viewed at one of our Suppliers Web Site: www.honestabe.com and be sure you put in our zip code of 24112 to locate our model and web page there, thanks!
Honest Value Guarantee Anybody can talk about how great their products are. Honest Abe stands behind their log home packages with the Honest Value Guarantee. It's our promise that Honest Abe will meet or beat the price of any competitor's comparible home package. The basic premise is this: simply acquire a detailed item-for-item quote from another company. If it's lower than the Honest Abe package, we'll meet it dollar for dollar for the same quality items.
We are an independent dealer for Honest Abe Log Homes
Honest Abe Log Homes Genuine Select Series |
| A | B | C |
| Appalachian 1904 sf | $58,834 | $55,901 | $57,714 |
| Creekside 960 sf | $34,472 | $32,475 | $33,499 |
| Forester 1614 sf | $44,291 | $42,169 | $48,987 |
| Greenwood 1512 sf | $54,147 | $51,589 | $56,671 |
| Highlander 1320 sf | $45,099 | $43,165 | $50,277 |
| Jackson 1184 sf | $37,678 | $35,931 | $40,814 |
| Jamestown 1680 sf | $62,693 | $59,948 | $62,131 |
| Mountain Vista 1680 sf | $52,165 | $49,419 | $51,220 |
| Patriot 1404 sf | $40,585 | $38,713 | $44,767 |
| Raleigh 1344 sf | $43,321 | $40,950 | $42,239 |
| Ranger 1656 sf | $44,084 | $42,149 | $49,474 |
| Riverview 1640 sf | $50,535 | $47,789 | $49,415 |
| Wilmington 1600 sf w/ garage 576 | $61,008 | $58,138 | $60,736 |
| Sportsmans Cabins |
| Basic | Premium | Ultimate | Metal Roof | Insulated Roof |
| Cordell Hull | $13,096 | $24,028 | $26,959 | $2,656 | $3,773 |
| Dale Hollow | $12,357 | $23,052 | $25,932 | $2,491 | $3,565 |
| High Point (Duplex) | $9,246 | $18,736 | $21,671 | $2,379 | $2,887 |
| Lillydale | $12,676 | $23,745 | $26,633 | $2,546 | $3,689 |
| Little Trace | $4,682 | $9,397 | $9,787 | $1,288 | $1,601 |
| McFarland Creek | $7,231 | $15,210 | $18,104 | $2,093 | $2,578 |
| Mountain Escape | $6,607 | $12,581 | $13,246 | $1,883 | $2,988 |
| Obey River | $10,930 | $22,119 | $25,180 | $2,529 | $2,887 |
| Owl Ridge (Bunkhouse) | $12,361 | $21,976 | $24,541 | $2,324 | $3,624 |
| Possum Trot | $8,195 | $13,050 | $14,446 | $2,163 | $2,292 |
| River Bottom | $9,365 | $19,142 | $20,417 | $2,228 | $2,756 |
| Wilderness Retreat | $13,596 | $26,164 | $29,166 | $2,610 | $4,443 |
A - Models featuring choice of Chinked, 8x8 Milled D, Round, or Genesis log wall system
B - Models featuring 6x8 Milled D log wall system
C - Models featuring Timber Frame log wall system
* Models featuring Big Sky log wall system not available